Würth Elektronik WE-HEPA High-Efficiency Power Chokes
Würth Elektronik WE-HEPA High-Efficiency Power Chokes are magnetically shielded AEC-Q200 grade 1 qualified devices with higher saturation current. These chokes operate within the -40°C to 150°C temperature range and are Moisture Sensitivity Level 1 (MSL 1) rated. The WE-HEPA power chokes are available in 5030 (4.8mm x 4.8mm x 2.8mm) and 6030 (5.9mm x 5.9mm x 2.85mm) sizes. These chokes are used in filtering, LED headlights, battery management systems, inverters, DC/DC, and car navigation systems.Features
- Magnetically shielded
- -40°C to 150°C operating temperature range
- Moisture Sensitivity Level 1 (MSL 1)
- Based on NiZn ferrite
- AEC-Q200 grade 1 qualified
- RoHS compliant
- Available in multiple sizes:
- 5030
- 4.8mm x 4.8mm x 2.8mm
- 6030:
- 5.9mm x 5.9mm x 2.85mm
- 5030
Applications
- Filtering
- LED headlights:
- DC-DC converters
- Control systems
- Electric vehicles:
- Battery management systems
- Inverters
- DC-DC converters
- Car navigation systems
Dimensions
View Results ( 16 ) Page
| Artikelnummer | Beskrivning | Induktans | Tolerans | Maximal AC-ström | Maximalt DC-motstånd | Självresonant frekvens | Antal kanaler | Termineringsstil | Monteringsstil |
|---|---|---|---|---|---|---|---|---|---|
| 78408053003 | Vanliga drosslar/filter WE-HEPA 3.3uH IR = 2 A Isat = 2.3A RDC = 75 mOhms AEC-Q200 | 3.3 uH | 25 % | 2 A | 75 mOhms | 100 MHz | 1 Channel | SMD/SMT | PCB Mount |
| 78408053004 | Vanliga drosslar/filter WE-HEPA 4.7uH IR = 1.4 A Isat = 2.1A RDC = 100 mOhms AEC-Q200 | 4.7 uH | 20 % | 1.4 A | 100 mOhms | 85 MHz | 1 Channel | SMD/SMT | PCB Mount |
| 78408053006 | Vanliga drosslar/filter WE-HEPA 6.8uH IR = 1.3 A Isat = 2A RDC = 125 mOhms AEC-Q200 | 6.8 uH | 20 % | 1.3 A | 125 mOhms | 60 MHz | 1 Channel | SMD/SMT | PCB Mount |
| 78408053100 | Vanliga drosslar/filter WE-HEPA 10uH IR = 1.2 A Isat = 1.3A RDC = 140 mOhms AEC-Q200 | 10 uH | 20 % | 1.2 A | 140 mOhms | 37 MHz | 1 Channel | SMD/SMT | PCB Mount |
| 78408053150 | Vanliga drosslar/filter WE-HEPA 15uH IR = 1.1 A Isat = 1.2A RDC = 200 mOhms AEC-Q200 | 15 uH | 20 % | 1.1 A | 200 mOhms | 22 MHz | 1 Channel | SMD/SMT | PCB Mount |
| 78408053220 | Vanliga drosslar/filter WE-HEPA 22uH IR = 0.9 A Isat = 0.8A RDC = 270 mOhms AEC-Q200 | 22 uH | 20 % | 900 mA | 270 mOhms | 20 MHz | 1 Channel | PCB Mount | |
| 78408053330 | Vanliga drosslar/filter WE-HEPA 33uH IR = 0.8 A Isat = 0.7A RDC = 415 mOhms AEC-Q200 | 33 uH | 20 % | 800 mA | 415 mOhms | 15 MHz | 1 Channel | SMD/SMT | PCB Mount |
| 78408063004 | Vanliga drosslar/filter WE-HEPA 4.7uH IR = 2 A Isat = 2.5A RDC = 90mOhms AEC-Q200 | 4.7 uH | 20 % | 2 A | 90 mOhms | 75 MHz | 1 Channel | SMD/SMT | PCB Mount |
| 78408063006 | Vanliga drosslar/filter WE-HEPA 6.8uH IR = 1.8 A Isat = 2.2A RDC = 100 mOhms AEC-Q200 | 6.8 uH | 20 % | 1.8 A | 100 mOhms | 40 MHz | 1 Channel | SMD/SMT | PCB Mount |
| 78408063100 | Vanliga drosslar/filter WE-HEPA 10uH IR = 1.35A Isat = 1.6A RDC = 140 mOhms AEC-Q200 | 10 uH | 20 % | 1.35 A | 140 mOhms | 27 MHz | 1 Channel | SMD/SMT | PCB Mount |
Publicerad: 2024-11-05
| Uppdaterad: 2024-12-23
