Nichicon GYG Conductive Polymer Hybrid Capacitors

Nichicon GYG Conductive Polymer Hybrid Capacitors are high-reliability aluminium electrolytic capacitors with a 25V to 35V rated voltage range. These hybrid capacitors utilize high-capacitance foil and thin separators to deliver capacitance and ripple current. The GYG hybrid capacitors feature high reliability, low ESR, and high ripple current. These hybrid capacitors offer an 82µF to 680µF rated capacitance range and 4000 hours of long life with a category temperature range of -55°C to 125°C. The GYG hybrid capacitors are AEC-Q200 qualified and compliant with the RoHS directive (2011/65/EU,(EU)2015/863).

Features

  • High reliability
  • Low ESR
  • High ripple current
  • AEC-Q200 qualified
  • RoHS compliant (2011/65/EU and (EU)2015/863)

Specifications

  • 25V to 35V rated voltage range
  • 82µF to 680µF rated capacitance range
  • ±20% capacitance tolerance at 120Hz and 20°C
  • 4000hrs life at 125°C
  • -55°C to 125°C category temperature range

Dimension Diagram

Mechanical Drawing - Nichicon GYG Conductive Polymer Hybrid Capacitors
View Results ( 10 ) Page
Artikelnummer Datablad Kapacitans Diameter Förlustfaktor DF ESR Höjd Läckström Rippelström Märkspänning DC
GYG1E121MCQ1GS GYG1E121MCQ1GS Datablad 120 uF 6.3 mm 0.14 50 mOhms 5.8 mm 30 uA 1400 mA 25 VDC
GYG1E391MCW1GS GYG1E391MCW1GS Datablad 390 uF 8 mm 0.14 22 mOhms 10 mm 97.5 uA 2900 mA 25 VDC
GYG1E681MCQ1GS GYG1E681MCQ1GS Datablad 680 uF 10 mm 0.14 20 mOhms 10 mm 170 uA 3300 mA 25 VDC
GYG1E681MCW1GS GYG1E681MCW1GS Datablad 680 uF 10 mm 0.14 20 mOhms 10 mm 170 uA 3300 mA 25 VDC
GYG1V271MCQ1GS GYG1V271MCQ1GS Datablad 270 uF 8 mm 0.12 22 mOhms 10 mm 94.5 uA 2900 mA 35 VDC
GYG1V271MCW1GS GYG1V271MCW1GS Datablad 270 uF 8 mm 0.12 22 mOhms 10 mm 94.5 uA 2900 mA 35 VDC
GYG1V471MCQ1GS GYG1V471MCQ1GS Datablad 470 uF 10 mm 0.12 20 mOhms 10 mm 164.5 uA 3300 mA 35 VDC
GYG1V471MCW1GS GYG1V471MCW1GS Datablad 470 uF 10 mm 0.12 20 mOhms 10 mm 164.5 uA 3300 mA 35 VDC
GYG1E391MCQ1GS GYG1E391MCQ1GS Datablad 390 uF 8 mm 0.14 22 mOhms 10 mm 97.5 uA 2900 mA 25 VDC
GYG1V820MCQ1GS GYG1V820MCQ1GS Datablad 470 uF 10 mm 0.12 20 mOhms 10 mm 164.5 uA 3300 mA 35 VDC
Publicerad: 2025-08-18 | Uppdaterad: 2025-10-09